Product Categories
- LCD Monitors (24)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (18)
- POS Machine (11)
- Android AIO PC (62)
- Windows AIO PC (16)
- Advertising Displays (16)
Specification | |||||||
Panel | 17/19 inch 5:4 LCD MONITOR | ||||||
Model:MC1701/MC1901 | |||||||
Viewing area: 380.2×305.0m2 | |||||||
Viewing angle: H:160°°V:160° | |||||||
Maximum resolution: 1280*1024 SXGA | |||||||
dot pitch: 0.277mm | |||||||
Response time: 5ms | |||||||
Contrast: 500:1 | |||||||
colors: 16.7M | |||||||
(analog) RGB | |||||||
Maximum brightness: 300cd/m2 | |||||||
Power | Voltage: AC 100-240V 50/60Hz, 1.1A or DC 12V | ||||||
Power consumption <30W | |||||||
Stand-by: 0.5W | |||||||
Function | Interface type: VGA+HDMI+AV+BNC | ||||||
Special Feature | External Power | ||||||
Wall Mount(mm): 75×75 | |||||||
Warranty | 2 Years | ||||||
Certificate | CE ROHS FCC | ||||||
Accessories | Power cable | ||||||
VGA cable | |||||||
Package | 4pcs in a carton,carton size:650*450*430mm | ||||||
20GP:2000sets (without pallet) | |||||||
40GP:4600sets (without pallet) | |||||||
40HQ:5200 sets(without pallet) |