Product Categories
- LCD Monitors (24)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (18)
- POS Machine (11)
- Android AIO PC (62)
- Windows AIO PC (16)
- Advertising Displays (16)
Specification | |||||
Display Specifications | |||||
Characteristic | Value | Comment | |||
LCD Size/Type | 32-55”TFT-LCD | ||||
Aspect Ratio | 16:9 | ||||
Active Area | Horizontal | 473.5mm | |||
Vertical | 297.4 mm | ||||
Pixel | Horizontal | 0.24825 | |||
Vertical | 0.24825 | ||||
Panel Resolution | 1920*1080 | Native | |||
Display Color | 16.7 Million | 6-bits + Hi-FRC | |||
Contrast Ratio | 1000:1 | Typical | |||
Brightness | 350 nits | Typical | |||
Response Time | 5 ms | Typical | |||
Viewing Angle | Horizontal | 178 | Typical | ||
Vertical | 178 | ||||
Video Signal Input | VGA and HDMI | ||||
Electrical Specifications | |||||
Power Supply | DC 12V 4A | Power Adapter Included | |||
100-240 VAC, 50-60 Hz | Plug Input | ||||
Power Consumption | Operating | 38 W | Typical | ||
Sleep | 3 W | ||||
Off | 1 W | ||||
Touch Screen Specifications | |||||
Touch Technology | 10-POINTS Capactive Touch Screen | ||||
Touch Interface | USB (Type B) | ||||
OS Supported | Plug and Play | Windows All (HID) ,Linux (HID) (Android Option) | |||
Driver | Driver Offered | ||||
Environmental Specifications | |||||
Condition | Specification | ||||
Temperature | Operating | -10°C ~+ 50°C | |||
Storage | -20°C ~ +70°C | ||||
Humidity | Operating | 20% ~ 80% | |||
Storage | 10% ~ 90% | ||||
MTBF | 30000 Hrs at 25°C | ||||
Components | |||||
USB Cable *1 Pcs, | |||||
VGA Cable *1 Pcs, | |||||
Power Cord with Switching Adapter *1 Pcs, | |||||
Bracket* 8 Pcs |