Product Categories
- LCD Monitors (24)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (18)
- POS Machine (11)
- Android AIO PC (62)
- Windows AIO PC (16)
- Advertising Displays (16)
System | CPU | 1.Quad core cortex A17,1.6G,RK3288 2.RK3566 Quad core cortex A55 3.RK3568 Quad core cortex A55 4.Dual-core A72+quad-core A53,1.8G,RK3399 |
||||||||||||
RAM | 2GB ( 4GB Option ) | |||||||||||||
Internal memory | 16GB ( 32GB / 64GB Option ) | |||||||||||||
Operation system | Android 8.1 / 10 / 11 | |||||||||||||
Display | Screen | 10.1″ LCD IPS screen, LED backlight | ||||||||||||
Resolution | 1280×800 @60Hz | |||||||||||||
Brightness | 250cd/m2 | |||||||||||||
Contrast | 800:1 | |||||||||||||
dot pitch | 0.297×0.297 | |||||||||||||
Viewing angles | 89/89(H),89/89(V) | |||||||||||||
Color | 16.7M | |||||||||||||
Aspect Ratio | 16:9 | |||||||||||||
Network | WiFi | 802.11b/g/n | ||||||||||||
Ethernet | RJ45 | |||||||||||||
Bluetooth | Bluetooth 4.0 | |||||||||||||
Interface | Card Slot | TF,support up to 32GB | ||||||||||||
USB | USB host | |||||||||||||
Type-c | USB OTG Onely | |||||||||||||
Serial port | USB type serial port | |||||||||||||
RJ45 | Ethernet interface | |||||||||||||
Power jack | DC power input | |||||||||||||
Earphone | 3.5mm earphone | |||||||||||||
Multi-Media | Audio | MP3/WMA/AAC etc. | ||||||||||||
Video | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K | |||||||||||||
Picture | JPEG | |||||||||||||
Other functions | Color | White/Black | ||||||||||||
NFC | Option | |||||||||||||
OSD language | Multi OSD language | |||||||||||||
Speakers | Built-in 2×2W speakers | |||||||||||||
Micphone | Single micropphone | |||||||||||||
Working temp | 0–40degree | |||||||||||||
Accessories | Adapter | Adapter,12V,1.5A | ||||||||||||
User manual | One |
Improve customer engagement with our customer feedback android tablet designed for real-time feedback gathering. Engineered for seamless integration, this tablet enables businesses to capture customer opinions, enhancing satisfaction and service quality. Its intuitive interface and customizable feedback options cater to various industries, ensuring that customer opinions are valued and addressed promptly.