Product Categories
- LCD Monitors (24)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (18)
- POS Machine (11)
- Android AIO PC (62)
- Windows AIO PC (16)
- Advertising Displays (16)
Display | Screen | 10.1 inch IPS screen | ||||||||||||
Resolution | 1280×800 @60Hz | |||||||||||||
Brightness | 250cd/m2 | |||||||||||||
Contrast | 800:1 | |||||||||||||
dot pitch | 0.297×0.297 | |||||||||||||
Display area | 216.96 × 135.6 (H×V) mm | |||||||||||||
Viewing angles | 178° / 178° | |||||||||||||
Color | 16.7M | |||||||||||||
Response time | 5ms | |||||||||||||
Interface | VGA | 1 | ||||||||||||
HDMI | 1 | |||||||||||||
Audio | Audio out | |||||||||||||
USB | 1 (one for touch) | |||||||||||||
Power | DC power input | |||||||||||||
Touch screen | Type | 10 point capacitive touch screen | ||||||||||||
Resolution | 4096×4096 | |||||||||||||
Light Transmission | 95% | |||||||||||||
Touch Life Cycle | Limitless | |||||||||||||
Touch System Interface | USB interface | |||||||||||||
Power consumption | +5V@80mA | |||||||||||||
Other parameters | Power consumption | 10W | ||||||||||||
Speaker | Option | |||||||||||||
VESA | VESA,75x75mm | |||||||||||||
Color selection | Black / White | |||||||||||||
Environment | Operating Temp | -10~60°C | ||||||||||||
Storage Temp | -20~70°C | |||||||||||||
Accessories | Adapter | One, specifications: 12V/2.6A | ||||||||||||
Stand | One | |||||||||||||
User’s Manual | One | |||||||||||||
Cable | VGA cable, USB cable |
The capacitive touch screen display measuring 10.1 inch capacitive touch screen offers high resolution and responsive interaction, making it perfect for POS systems. Its desktop design ensures easy setup and dependable performance. This touch screen is an ideal option for businesses seeking to improve their point of sale systems with an efficient interface.