Product Categories
- LCD Monitors (24)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (18)
- POS Machine (11)
- Android AIO PC (62)
- Windows AIO PC (16)
- Advertising Displays (16)
System | CPU | 1.Quad core cortex A17,1.6G,RK3288 2.RK3566 Quad core cortex A55 3.RK3568 Quad core cortex A55 4.Dual-core A72+quad-core A53,1.8G,RK3399 |
||||||||||||
RAM | 2GB (4GB optional) | |||||||||||||
Internal memory | 16GB (32GB / 64GB optional) | |||||||||||||
Operation system | Android 8.1 / 10 / 11 | |||||||||||||
Display | Screen | 14″ LCD screen, LED backlight | ||||||||||||
Resolution | 1920×1080 @60Hz | |||||||||||||
Brightness | 350cd/m2 | |||||||||||||
Contrast | 1000:1 | |||||||||||||
dot pitch | 0.297×0.297 | |||||||||||||
Display area | 309.312(H)x 173.988(V) | |||||||||||||
Viewing angles | 80/80/80/80 | |||||||||||||
Color | 16.7M | |||||||||||||
Aspect Ratio | 16:9 | |||||||||||||
Network | WiFi | 802.11b/g/n | ||||||||||||
Ethernet | RJ45,100M/1000M | |||||||||||||
Bluetooth | Bluetooth 4.0 | |||||||||||||
Interface | Card slot | TF,support up to 32GB | ||||||||||||
USB | USB slave | |||||||||||||
Serial port | USB type serial port(RS232) | |||||||||||||
USB Host | RK3288: 3xUSB Host 2.0 RK3399: 1xUSB Host 2.0 + 1xUSB Host 3.0 |
|||||||||||||
RJ45 | RJ45 (POE function,optional,IEEE802.3at) | |||||||||||||
HDMI | HDMI output,up to 4K | |||||||||||||
Earphone | 3.5mm earphone with microphone | |||||||||||||
Power | DC power input | |||||||||||||
Multi-Media | Audio | MP3/WMA/AAC etc. | ||||||||||||
Video | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K | |||||||||||||
Picture | JPEG | |||||||||||||
Other functions | Power consumption | 12W | ||||||||||||
NFC | Option (NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica) | |||||||||||||
4G LTE | Optional | |||||||||||||
Battery | Optional (4500mAh) | |||||||||||||
Speakers | Built-in 2×2W speakers | |||||||||||||
Camera | 2.0M/P,front camera (Binocular camera optional) | |||||||||||||
MIC | Built-in MIC | |||||||||||||
VESA | No | |||||||||||||
OSD language | Multi OSD language | |||||||||||||
Color | White / black | |||||||||||||
Working temp | 0–50degree | |||||||||||||
Accessories | Adapter | Adapter,12V/2A | ||||||||||||
User manual | One |
Elevate clarity and interaction with our camera-equipped binocular camera android tablet. This 14-inch intelligent interactive device is tailored for engaging customers and gathering feedback in various settings. Its advanced camera features and user-friendly interface position it as a top tool to enrich customer experiences, offer visuals, and gather valuable business insights.