Product Categories
- LCD Monitors (24)
- Gaming Monitors (36)
- CCTV Monitors (25)
- Touch Screen Monitors (21)
- Open Frame Touchscreen Monitors (18)
- POS Machine (11)
- Android AIO PC (62)
- Windows AIO PC (16)
- Advertising Displays (16)
System | CPU | 1.Quad core cortex A17,1.6G,RK3288 2.RK3566 Quad core cortex A55 3.RK3568 Quad core cortex A55 4.Dual-core A72+quad-core A53,1.8G,RK3399 |
||||||||||||
RAM | 2GB ( 4GB Option ) | |||||||||||||
Internal memory | 16GB (32GB / 64GB optional) | |||||||||||||
Operation system | Android 8.1 / 10 / 11 | |||||||||||||
Display | Screen | 8″LCD IPS panel | ||||||||||||
Resolution | 1280×800 @60Hz | |||||||||||||
Brightness | 300cd/m2 | |||||||||||||
Contrast | 800:1 | |||||||||||||
dot pitch | 0.297×0.297 | |||||||||||||
Display area | 172.224(H)x107.64mm(V) | |||||||||||||
Viewing angles | 85/85/85/85 (L/R/U/D) | |||||||||||||
Color | 16.7M | |||||||||||||
Aspect Ratio | 16:10 | |||||||||||||
Network | WiFi | 802.11b/g/n | ||||||||||||
Ethernet | 10M/100M/1000M | |||||||||||||
Bluetooth | Bluetooth 4.0 | |||||||||||||
Interface | Card slot | TF,Support up to 32GB | ||||||||||||
Type-c | USB OTG Only | |||||||||||||
USB | USB Host 2.0 | |||||||||||||
USB | USB for serial (RS232 format) | |||||||||||||
RJ45 | Ethernet function only | |||||||||||||
Earphone | 3.5mm earphone output | |||||||||||||
Power | DC power input | |||||||||||||
Multi-Media | Audio | MP3/WMA/AAC etc. | ||||||||||||
Video | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K | |||||||||||||
Picture | JPEG, JPG | |||||||||||||
Other functions | Power consumption | 10W | ||||||||||||
Speakers | Built-in 2×2W speakers | |||||||||||||
Camera | 2.0M/P,Front camera | |||||||||||||
VESA | No | |||||||||||||
Micphone | Built-in MIC | |||||||||||||
OSD language | Multi OSD language | |||||||||||||
Color | White / Black | |||||||||||||
Accessories | Adapter | Adapter,12V/1.5A | ||||||||||||
User manual | One |
The 10 inch L shape tablet provides a versatile solution for POS systems and customer feedback applications. With its ergonomic design and Android system, it ensures smooth operation and user-friendly interaction. This tablet is perfect for businesses aiming to streamline operations and enhance customer engagement through a reliable device.